2014 Annual and CSR Report
In 2014, Hudbay evolved into a low-cost, high-quality copper and zinc producer with four operating mines. That the impact of this transition, in terms of increased productivity, reduced capital expenditures and improved bottom-line performance is hard to overstate.
| 777 snapshot | Life of mine1 |
|---|---|
| Ownership | 100% |
| Daily ore throughput | 4,500 tonnes per day |
| Average annual zinc production2 | 51,000 tonnes |
| Average annual copper production2 | 25,000 tonnes |
| Cash cost per pound of copper3 | $(0.52)/pound |
| Mine and mill unit cost4 | $53/tonne |
| Average annual sustaining capital | $18 million |
| Mine life | 6 years |
Source: Hudbay company disclosure, Wood Mackenzie